1 754 funds owned ge shares as of june though.
													
																	General electric stock price now. 
									
																	Roughly 85 million shares are bought and sold on a typical day. 
																	For the sixth time this year the stock price of beaten down conglomerate general electric has dropped below 7 per share near its all time low. 
																	Morgan analyst withdraws price target saying he s now more negative shares of general electric co. 
																	Investors who enjoy sniffing out bargains are. 
															
													
									
																	Ge s stock drops after j p. 
																	Find real time ge general electric co stock quotes company profile news and forecasts from cnn business. 
																	Dropped 4 3 in afternoon trading monday after j p. 
																	General electric remains a popular stock. 
															
													
									
																	Ge stock price news historical charts analyst ratings and financial information from wsj. 
																	Real time general electric ge stock price quote stock graph news analysis.